Tuesday & Wednesday
6pm - 7pm
Verbal 1: (Writing) Grammar Review, Identifying Sentence Errors, Improving Sentences, Improving Paragraphs, Essay Writing
Verbal 2: (Critical Reading) Sentence Completion, Reading Comprehension
Math 1: Arithmetic, Word Problems
Math 2: Algebra
Math 3:Geometry
| What's New? |
|---|
| Learn How You'd Score Come in and take a free diagnostic test and get recommendations for your preparation. |
![]() Check out our blog! |
We've been helping students achieve their SAT score goals and get into the college of their choice for over 15 years and pride ourselves in offering expert, personalized instruction and small class sizes. Because we understand that everyone's needs and schedules are different, we offer several SAT preparation options which can be taken in any combination to suit your personal requirements. Based on our assessment of your current test taking ability, you will only take and pay for the classroom lessons or private tutoring that you actually need, saving you time and money. All services are offered in both Seattle and Bellevue.
Not sure how this works? Read our FAQ for more information on how to structure your preparation.
Before you sign up for any of these sessions, we need to establish your SAT test taking needs. Schedule a free diagnostic test with us today, or contact us with your previous SAT exam scores. With these scores we will be able help you formulate a preparation program to suit your needs, schedule and budget.
If you know what you need and are ready to enroll:
Enrollment Fee: $125*
SAT Strategy Lessons:
$400 for 5 session course
/$190 for Verbal portion only
/$280 for Math portion only
Total Due for Strategy Lessons: $525 ($125 enrollment fee and $400 for Strategy Lessons)
Math Refresher Lessons:
$200 for all three lessons or $90- Arithmetic (3 hours) $60-Algebra (2 hours) $60-Geometry (2 hours)
1 student: $70/hour
2 Students: $55/hour ea.
3 Students: $40/hour ea.
4 + students: please call for pricing.
Tutoring fees must be paid in advance.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
*Enrollment Fee includes all materials, Study Hall and full use of our extensive library of practice tests.
Questions? Contact us today.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Click on Section to jump to schedule below.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Who is teaching this class? Steve Sandweiss
| SAT Section 0312 S, Seattle- for the March 2012 Exam | ||
|---|---|---|
| Diagnostic Test | Saturday 1/7 | 12:30pm - 4pm |
| Verbal 1 | Saturday 1/14 | 4pm - 6pm |
| Verbal 2 | Saturday 1/21 | 4pm - 6pm |
| Math 1 | Saturday 1/28 | 4pm - 6pm |
| Math 2 | Saturday 2/4 | 4pm - 6pm |
| Math 3 | Saturday 2/11 | 4pm - 6pm |
| Practice Test | Saturday 2/18 | 10am - 1:30pm |
| Test Review | Saturday 2/18 | 2pm - 3:30pm |
| Practice Test | Saturday 2/25 | 10am - 1:30pm |
| Test Review | Saturday 2/25 | 2pm - 3:30pm |
| Practice Test | Saturday 3/3 | 10am - 1:30pm |
| Test Review | Saturday 3/3 | 2pm - 3:30pm |
| SAT Test | Saturday, March 10th | Good Luck! |
Who is teaching this class? Jennifer Bernstein
| SAT Section 0312 B, Bellevue- for the March 2012 Exam | ||
|---|---|---|
| Diagnostic Test | Saturday 1/7 | 11:30am - 1:30pm |
| Verbal 1 | Saturday 1/14 | 11:30am - 1:30pm |
| Verbal 2 | Saturday 1/21 | 11:30am - 1:30pm |
| Math 1 | Saturday 1/28 | 11:30am - 1:30pm |
| Math 2 | Saturday 2/4 | 11:30am - 1:30pm |
| Math 3 | Saturday 2/11 | 11:30am - 1:30pm |
| Practice Test | Saturday 2/18 | 10am - 1:30pm |
| Test Review | Saturday 2/18 | 2pm - 3:30pm |
| Practice Test | Saturday 2/25 | 10am - 1:30pm |
| Test Review | Saturday 2/25 | 2pm - 3:30pm |
| Practice Test | Saturday 3/3 | 10am - 1:30pm |
| Test Review | Saturday 3/3 | 2pm - 3:30pm |
| SAT Test | Saturday, March 10th | Good Luck! |
Who is teaching this class? Andrea Schuster
| SAT Section 0512 S, Seattle- for the May 2012 Exam | ||
|---|---|---|
| Diagnostic Test | Sunday 3/4 | 12pm - 3:30pm |
| Verbal 1 | Sunday 3/11 | 2pm - 4pm |
| Verbal 2 | Sunday 3/18 | 2pm - 4pm |
| Math 1 | Sunday 3/25 | 2pm - 4pm |
| Math 2 | Sunday 4/1 | 2pm - 4pm |
| Math 3 | Sunday 4/8 | 2pm - 4pm |
| Practice Test | Sunday 4/15 | 12pm - 3:30pm |
| Test Review | Sunday 4/15 | 4pm - 5:30pm |
| Practice Test | Sunday 4/22 | 12pm - 3:30pm |
| Test Review | Sunday 4/22 | 4pm - 5:30pm |
| Practice Test | Sunday 4/29 | 12pm - 3:30pm |
| Test Review | Sunday 4/29 | 4pm - 5:30pm |
| SAT Test | Saturday, May 5th | Good Luck! |
Who is teaching this class? Jennifer Bernstein
| SAT Section 0512 B, Bellevue- for the May 2012 Exam | ||
|---|---|---|
| Diagnostic Test | Saturday 3/3 | 10am - 1:30pm |
| Verbal 1 | Saturday 3/10 | 11am - 1pm |
| Verbal 2 | Saturday 3/17 | 11am - 1pm |
| Math 1 | Saturday 3/24 | 11am - 1pm |
| Math 2 | Saturday 3/31 | 11am - 1pm |
| Math 3 | Saturday 4/7 | 11am - 1pm |
| Practice Test | Saturday 4/14 | 10am - 1:30pm |
| Test Review | Saturday 4/14 | 2pm - 3:30pm |
| Practice Test | Saturday 4/21 | 10am - 1:30pm |
| Test Review | Saturday 4/21 | 2pm - 3:30pm |
| Practice Test | Saturday 4/28 | 10am - 1:30pm |
| Test Review | Saturday 4/28 | 2pm - 3:30pm |
| SAT Test | Saturday, May 5th | Good Luck! |
Who is teaching this class? Steve Sandweiss
| SAT Section 0612 S, Seattle- for the June 2nd Exam | ||
|---|---|---|
| Diagnostic Test | Sunday 3/25 | 10am - 1:30pm |
| Verbal 1 | Sunday 4/1 | 10am - 12pm |
| Verbal 2 | Sunday 4/8 | 10am - 12pm |
| Optional Practice Test | Sunday 4/15 | 10am - 1:30pm |
| Optional Practice Test | Sunday 4/22 | 10am - 1:30pm |
| Math 1 | Sunday 4/29 | 10am - 12pm |
| Math 2 | Sunday 5/6 | 10am - 12pm |
| Math 3 | Sunday 5/13 | 10am - 12pm |
| Practice Test | Sunday 5/20 | 10am - 1:30pm |
| Test Review | Sunday 5/20 | 2pm - 3:30pm |
| Practice Test | Sunday 5/27 | 10am - 1:30pm |
| Test Review | Sunday 5/27 | 2pm - 3:30pm |
| SAT Test | Saturday, June 2nd | Good Luck! |
Who is teaching this class? TBD
| SAT Section 0612 B, Bellevue- for the June 2nd Exam | ||
|---|---|---|
| Diagnostic Test | Saturday 3/17 | 10am - 1:30pm |
| Verbal 1 | Saturday 3/24 | 4pm - 6pm |
| Verbal 2 | Saturday 3/31 | 4pm - 6pm |
| Optional Practice Test | Saturday 4/7 | 10am - 1:30pm |
| Optional Practice Test | Saturday 4/14 | 10am - 1:30pm |
| Math 1 | Saturday 4/21 | 4pm - 6pm |
| Math 2 | Saturday 4/28 | 4pm - 6pm |
| Math 3 | Saturday 5/5 | 4pm - 6pm |
| Practice Test | Saturday 5/12 | 10am - 1:30pm |
| Test Review | Saturday 5/12 | 2pm - 3:30pm |
| Practice Test | Saturday 5/19 | 10am - 1:30pm |
| Test Review | Saturday 5/19 | 2pm - 3:30pm |
| Practice Test | Saturday 5/26 | 10am - 1:30pm |
| Test Review | Saturday 5/26 | 2pm - 3:30pm |
| SAT Test | Saturday, June 2nd | Good Luck! |
Scores are available for viewing online two to three weeks after each test date.
Offered: March 10, 2012
Register by: February 10, 2012
Late registration by mail: February 24, 2012
Late registration by phone or online: February 24, 2012
Changes by: February 22, 2012
Offered: May 5, 2012
Register by: April 6, 2012
Late registration by mail: April 20, 2012
Late registration by phone or online: April 20, 2012
Changes by: April 18, 2012
Offered: June 2, 2012
Register by: May 8, 2012
Late registration by mail: May 22, 2012
Late registration by phone or online: May 22, 2012
Changes by: May 16, 2012